Index Information
Dec 31,2024
NSE Nifty 50
Header | YTD | 1 Year | 5 Year | Since Inception |
---|---|---|---|---|
Price Return | 8.80% | 8.80% | 14.21% | 11.45% |
Header | Price Return |
---|---|
YTD | 8.80% |
1 Year | 8.80% |
5 Year | 14.21% |
Since Inception | 11.45% |
Rank | Sectors | % |
---|---|---|
Financial Services | 34.60 | |
Information Technology | 14.06 | |
Oil, Gas & Consumable Fuels | 10.00 | |
Fast Moving Consumer Goods | 8.00 | |
Automobile and Auto Components | 7.37 | |
Healthcare | 4.20 | |
Telecommunication | 4.01 | |
Construction | 4.00 | |
Metals & Mining | 3.31 | |
Power | 2.80 | |
Consumer Durables | 2.24 | |
Construction Material | 2.08 | |
Consumer Services | 1.49 | |
Capital Goods | 0.99 | |
Services | 0.85 |
Sector Representation

1. HDFC Bank Ltd. | 12.70% | 6. Bharti Airtel Ltd. | 4.01% |
2. ICICI Bank Ltd. | 8.52% | 7. Larsen & Toubro Ltd. | 4.00% |
3. Reliance Industries Ltd. | 7.77% | 8. Tata Consultancy Services Ltd. | 3.94% |
4. Infosys Ltd. | 6.38% | 9. State Bank of India | 2.88% |
5. ITC Ltd. | 4.24% | 10. Axis Bank Ltd. | 2.86% |
1. HDFC Bank Ltd. | 12.70% |
2. ICICI Bank Ltd. | 8.52% |
3. Reliance Industries Ltd. | 7.77% |
4. Infosys Ltd. | 6.32% |
5. ITC Ltd. | 4.24% |
6. Bharti Airtel Ltd. | 4.01% |
7. Larsen & Toubro Ltd. | 4.00% |
8. Tata Consultancy Services Ltd. | 3.94% |
9. State Bank of India | 2.88% |
10. Axis Bank Ltd. | 2.86% |