Index Information
March 31, 2025
FTSE 100
Header | YTD | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|
Net Returns | 6.10% | 11.90% | 27.80% | 80.90% |
Header | Net Returns |
---|---|
YTD | 6.10% |
1 Year | 11.90% |
3 Year | 27.80% |
5 Year | 80.90% |
Rank | Sector | % |
---|---|---|
Banks | 13.05 | |
Healthcare | 12.63 | |
Industrials Goods and Services | 11.27 | |
Energy | 10.75 | |
Personal Care and Grocery Stores | 9.10 | |
Food Beverage and Tobacco | 7.31 | |
Financial Services | 6.89 | |
Basic Resources | 6.56 | |
Media | 4.76 | |
Utilities | 4.20 | |
Consumer Products and Services | 3.36 | |
Insurances | 3.14 | |
Travel and Leisure | 1.98 | |
Real Estate | 1.45 | |
Telecommunications | 1.22 | |
Retailers | 1.11 | |
Technology | 0.98 | |
Chemicals | 0.23 |
Sector Representation

1. Astrazeneca | 7.78% | Pharmaceuticals and Biotechnology |
2. Shell | 7.60% | Oil Gas and Coal |
3. HSBC Holdings | 7.07% | Banks |
4. Unilever | 5.56% | Personal Care Drug and Grocery Stores |
5. Relex | 3.36% | Media |
Constituent | Index Weight | Sector |
1. Astrazeneca | 7.78% | Healthcare |
2. Shell | 7.60% | Energy |
3. HSBC Holdings | 7.07% | Banks |
4. Unilever | 5.56% | Consumer Care and Grocery Stores |
5. Relex | 3.36% | Media |