
Prime
A regular-contribution unit-linked plan with the flexibility to design a personalized portfolio and adjust allocations as life evolves.
- Available in USD, EUR, and GBP
- Plan terms of 5, 15, or 25 years
- Can hold up to five investment funds
- Extra allocation bonuses to accelerate savings
- Up to twelve (12) fund switches per plan year at no charge
Product Details
| Features | Descriptions |
|---|---|
| Currency | USD, EUR, GBP |
| Minimum Contribution | US $2,400 annually |
| Investment Terms1, 2 | 25-year plan term · 2-year minimum payment period · Up to 5 funds |
| Administration Charge3 | 1.50% annually |
| Policy Fee3 | US $8 monthly |
| Structure Fee3 | Asset management fee: 0.167% monthly |
| Fund Transfer Fee4 | Up to twelve (12) fund switches per plan year at no charge |
| Extra Allocations5 | Annual contribution $2,400–$3,599: 102% · $3,600–$5,399: 103% · $5,400–$7,199: 104% · $7,200–$13,499: 105% · $13,500+: 106% |
| Loyalty Bonus6 | Payable at the end of each period: 10% (years 1–10), 10% (years 11–15), 8% (years 16–20), 8% (years 21–25). |
| Surrender Charge7 | Applies on early surrender; amount determined under the governing policy documents. |
| Free Partial Withdrawals8 | Available after the two-year minimum payment period, provided the plan maintains a minimum surrender value of US $2,500. Minimum surrender amount: US $600. |
- Plan alterations and partial withdrawals are available only after the required minimum payment period.
- Premiums must be paid within the applicable grace period to maintain eligibility for applicable plan benefits.
- Charges shown are current and may change.
- Each selected fund requires a minimum allocation of 20%. Up to twelve (12) fund switches are available per plan year at no charge.
- Extra Allocation percentages are determined by the annual contribution level.
- Loyalty Bonuses are payable only when the applicable eligibility requirements have been satisfied.
- Early surrender charges apply in accordance with the governing policy documents.
- Partial withdrawals require a minimum surrender value of US $2,500 and a minimum withdrawal amount of US $600.
Ready to explore Prime?
Our multilingual team is available to answer questions about Prime and help you find the plan best suited to your goals.
